Latest Unofficial Results
Voter Turnout (%)
| Year | Percentage | |
|---|---|---|
| 2012 | 56.92% | |
| 2008 | 40.59% | |
| 2004 | 45.12% | |
| 2001 | 53.38% | |
| 1997 | 53.75% | |
| 1993 | 60.21% | |
| 1989 | 53.60% | |
| 1986 | 47.25% | |
| 1982 | 66.00% | |
| 1979 | 58.71% |
Map
See more maps here.
Closest Races
| District | Candidate | Party | Led / Won By |
|---|---|---|---|
| CALGARY-FISH CREEK | HEATHER FORSYTH | WAP | 74 votes |
| CALGARY-FORT | WAYNE CAO | PC | 109 votes |
| EDMONTON-MEADOWLARK | RAJ SHERMAN | LIB | 118 votes |
| DUNVEGAN-CENTRAL PEACE-NOTLEY | HECTOR GOUDREAU | PC | 227 votes |
| EDMONTON-BEVERLY-CLAREVIEW | DERON BILOUS | NDP | 246 votes |
| BARRHEAD-MORINVILLE-WESTLOCK | MAUREEN KUBINEC | PC | 341 votes |
Legend
| Party Code | Name |
|---|---|
| AP | Alberta Party |
| CP-A | Communist Party - Alberta |
| EPA | Evergreen Party of Alberta |
| IND | Independent |
| LIB | Alberta Liberal Party |
| NDP | Alberta New Democratic Party |
| PC | Progressive Conservative Association of Alberta |
| SC | Alberta Social Credit Party |
| SPA | Separation Party of Alberta |
| WAP | Wildrose Party |
See full contact details here.
Voter Turnout (2012) by Region
| Region | Percentage | |
|---|---|---|
| Calgary | 56.52% | |
| Edmonton | 57.24% | |
| Other | 57.02% |